Calories per typical serving, with macros. Tap a food for portions.
| Food | Serving | Calories |
|---|---|---|
| Almonds | 1 handful (28 g) | 165 |
| Apple | 1 medium | 95 |
| Apple pie | 1 slice | 300 |
| Avocado | 1/2 avocado | 160 |
| Baby back ribs | half rack | 870 |
| Bacon | 3 slices | 160 |
| Bagel | 1 bagel | 270 |
| Baked potato | 1 medium | 160 |
| Baklava | 1 piece | 260 |
| Banana | 1 medium | 105 |
| Beef carpaccio | 1 plate | 260 |
| Beef tartare | 1 plate | 340 |
| Beer | 12 oz | 150 |
| Beet salad | 1 bowl | 220 |
| Beignets | 3 pieces | 330 |
| Bibimbap | 1 bowl | 640 |
| Black beans | 1/2 cup | 115 |
| Black coffee | 1 cup | 2 |
| Blended iced coffee | 16 oz | 380 |
| Bread | 1 slice | 80 |
| Bread pudding | 1 serving | 400 |
| Breakfast burrito | 1 burrito | 560 |
| Broccoli | 1 cup | 30 |
| Brown rice | 1 cup cooked | 220 |
| Bruschetta | 3 pieces | 260 |
| Burrito bowl | 1 bowl | 700 |
| Butter | 1 tbsp | 100 |
| Caesar salad | 1 bowl | 380 |
| Canned tuna | 1 can | 160 |
| Cannoli | 1 cannoli | 300 |
| Caprese salad | 1 plate | 330 |
| Carrot cake | 1 slice | 480 |
| Cereal with milk | 1 bowl | 250 |
| Ceviche | 1 bowl | 200 |
| Cheddar cheese | 1 slice | 115 |
| Cheese plate | 1 small plate | 380 |
| Cheesecake | 1 slice | 400 |
| Chicken breast, grilled | 1 breast | 280 |
| Chicken burrito | 1 burrito | 900 |
| Chicken curry (no rice) | 1 bowl | 450 |
| Chicken nuggets | 10 pieces | 450 |
| Chicken quesadilla | 1 quesadilla | 640 |
| Chicken thigh | 1 thigh | 230 |
| Chicken wings | 6 wings | 580 |
| Chocolate bar | 1 bar (45 g) | 235 |
| Chocolate cake | 1 slice | 420 |
| Chocolate mousse | 1 cup | 280 |
| Churros | 3 churros | 350 |
| Clam chowder | 1 bowl | 330 |
| Club sandwich | 1 sandwich | 650 |
| Cookie | 1 large | 200 |
| Crab cakes | 2 cakes | 330 |
| Cream cheese | 2 tbsp | 100 |
| Crème brûlée | 1 ramekin | 350 |
| Croissant | 1 croissant | 240 |
| Croque madame | 1 sandwich | 640 |
| Cupcake | 1 cupcake | 290 |
| Deviled eggs | 4 halves | 200 |
| Donut | 1 glazed donut | 250 |
| Dumplings | 6 dumplings | 350 |
| Edamame | 1 cup | 190 |
| Egg | 1 large egg | 72 |
| Eggs Benedict | 2 halves | 700 |
| Energy drink | 1 can (16 oz) | 210 |
| Escargots | 6 snails | 320 |
| Falafel | 5 pieces | 330 |
| Fast-food cheeseburger | 1 burger | 300 |
| Filet mignon | 8 oz steak | 500 |
| Fish and chips | 1 plate | 900 |
| Foie gras | 1 slice | 230 |
| French fries | medium serving | 370 |
| French onion soup | 1 bowl | 400 |
| French toast | 2 slices | 450 |
| Fried calamari | 1 plate | 450 |
| Fried rice | 1 plate | 520 |
| Frozen yogurt | 1 cup | 220 |
| Fruit smoothie | 16 oz | 300 |
| Fruit yogurt | 1 cup | 170 |
| Garlic bread | 2 slices | 300 |
| Gnocchi with sauce | 1 plate | 520 |
| Granola bar | 1 bar | 190 |
| Grapes | 1 cup | 105 |
| Greek salad | 1 bowl | 280 |
| Greek yogurt, plain | 1 cup | 130 |
| Green salad, no dressing | 1 bowl | 30 |
| Grilled cheese sandwich | 1 sandwich | 440 |
| Grilled salmon | 1 fillet | 350 |
| Ground beef 85% | 4 oz cooked | 280 |
| Guacamole | 1/2 cup | 190 |
| Gyoza | 6 pieces | 320 |
| Ham | 3 slices | 90 |
| Hamburger | 1 burger | 560 |
| Hot and sour soup | 1 bowl | 160 |
| Hot dog | 1 hot dog in bun | 290 |
| Huevos rancheros | 1 plate | 550 |
| Hummus | 1/4 cup | 160 |
| Ice cream | 1 cup | 270 |
| Lasagna | 1 piece | 560 |
| Latte (whole milk) | 16 oz | 220 |
| Lobster bisque | 1 bowl | 380 |
| Lobster roll | 1 roll | 480 |
| Mac and cheese | 1 cup | 430 |
| Macarons | 3 macarons | 200 |
| Milk (2%) | 1 cup | 122 |
| Miso soup | 1 bowl | 80 |
| Mixed vegetables | 1 cup | 70 |
| Muffin | 1 muffin | 420 |
| Mussels | 1 pot (no fries) | 450 |
| Nachos | 1 plate | 900 |
| Oatmeal | 1 cup cooked | 160 |
| Olive oil | 1 tbsp | 120 |
| Omelette | 3-egg omelette | 360 |
| Onion rings | 8 rings | 410 |
| Orange | 1 medium | 62 |
| Orange juice | 1 cup | 110 |
| Oysters | 6 oysters | 60 |
| Pad thai | 1 plate | 650 |
| Paella | 1 plate | 560 |
| Pancakes | 3 pancakes with syrup | 520 |
| Panna cotta | 1 serving | 300 |
| Pasta, plain | 1 cup cooked | 220 |
| Peanut butter | 2 tbsp | 190 |
| Peking duck | 1 serving with pancakes | 560 |
| Pho | 1 large bowl | 480 |
| Pizza | 2 slices | 570 |
| Pizza | 1 large slice | 285 |
| Poke bowl | 1 bowl | 650 |
| Popcorn, buttered | 3 cups | 165 |
| Pork chop | 1 chop | 420 |
| Potato chips | 1 small bag (28 g) | 150 |
| Poutine | 1 serving | 740 |
| Prime rib | 10 oz cut | 900 |
| Protein bar | 1 bar | 220 |
| Protein shake (whey, water) | 1 scoop | 120 |
| Pulled pork sandwich | 1 sandwich | 560 |
| Ramen | 1 bowl | 650 |
| Ravioli with sauce | 1 plate | 520 |
| Red velvet cake | 1 slice | 470 |
| Risotto | 1 plate | 480 |
| Salad dressing | 2 tbsp | 130 |
| Salmon | 4 oz | 230 |
| Samosa | 2 samosas | 420 |
| Sashimi | 8 pieces | 220 |
| Sausage | 2 links | 280 |
| Scallops | 6 seared scallops | 220 |
| Scrambled eggs | 2 eggs | 200 |
| Seaweed salad | 1 side | 110 |
| Shrimp and grits | 1 bowl | 600 |
| Soda | 1 can (12 oz) | 150 |
| Spaghetti bolognese | 1 plate | 650 |
| Spaghetti carbonara | 1 plate | 780 |
| Spring rolls | 3 fried rolls | 400 |
| Steak | 8 oz sirloin | 550 |
| Strawberries | 1 cup | 50 |
| Strawberry shortcake | 1 serving | 380 |
| Sushi | 8 pieces (roll) | 380 |
| Sweet potato | 1 medium | 115 |
| Tacos | 2 tacos | 420 |
| Takoyaki | 6 balls | 330 |
| Tiramisu | 1 piece | 450 |
| Toast with butter | 1 slice | 135 |
| Tofu | 1/2 block | 180 |
| Tuna tartare | 1 plate | 260 |
| Turkey sandwich | 1 sandwich | 400 |
| Waffles | 2 waffles with syrup | 520 |
| White rice | 1 cup cooked | 205 |
| Wine | 5 oz glass | 125 |
Snap a photo of your plate: Platemeter recognizes 101 dishes and logs the calories against your daily plan. Free, no account, photos stay on your phone.
Get my calorie plan →